Street View
Snapshot
Roof area
4,731 sqft
Roof squares
47.31 sq
Rec. waste
10%
Facets
19
Complexity
High
Blueprint
Custom image
Area
Plan-view area
3,640 sqft
Pitch-adjusted area
4,731 sqft
Roof squares
47.31 sq
| Waste | 0% | 10% | 12% | 15% | 17% | 20% | 22% |
|---|---|---|---|---|---|---|---|
| Area | 4,730 | 5,200 | 5,300 | 5,440 | 5,540 | 5,680 | 5,770 |
| Squares | 47.3 | 52 | 53 | 54.4 | 55.4 | 56.8 | 57.7 |
Edges
Total edge length
756.7 ft
Hips + ridges
246.5 ft
Eaves + rakes
331.3 ft
Pitch
3D View
Loading 3D view...
Materials
| Product | Unit | Waste (0%) | Waste (6%) | Waste (10%) | Waste (15%) |
|---|---|---|---|---|---|
| Shingles (sqft) | Bundle | 4,731 | 5,015 | 5,204 | 5,441 |
| IKO Cambridge | 142 | 151 | 157 | 164 | |
| CertainTeed - Landmark | 145 | 153 | 159 | 166 | |
| GAF - Timberline | 145 | 153 | 159 | 166 | |
| Owens Corning - Duration | 145 | 153 | 159 | 166 | |
| Atlas - Pinnacle Pristine | 144 | 152 | 158 | 165 | |
| Roofing nails | Box | ||||
| LumaNail - Standard (4 nails/shingle) | 2 | 2 | 2 | 2 | |
| LumaNail - High-wind (6 nails/shingle) | 3 | 3 | 3 | 3 | |
| Eaves & rakes (ft) | Bundle | 332 | 352 | 365 | 381 |
| IKO - Leading Edge Plus | 4 | 4 | 4 | 4 | |
| CertainTeed - SwiftStart | 3 | 4 | 4 | 4 | |
| GAF - Pro-Start | 3 | 3 | 4 | 4 | |
| Owens Corning - Starter Strip | 4 | 4 | 4 | 4 | |
| Atlas - Pro-Cut | 3 | 3 | 3 | 3 | |
| Eaves, valleys & flashings (ft) | Roll | 396 | 420 | 436 | 456 |
| IKO - StormShield | 7 | 7 | 7 | 8 | |
| CertainTeed - WinterGuard | 7 | 7 | 7 | 8 | |
| GAF - WeatherWatch 2.0 sq | 6 | 7 | 7 | 7 | |
| Owens Corning - WeatherLock Mat 2.0 sq | 6 | 7 | 7 | 7 | |
| Atlas - Weathermaster | 7 | 7 | 7 | 8 | |
| Synthetic (sqft) | Roll | 4,731 | 5,015 | 5,204 | 5,441 |
| IKO - Stormtite | 5 | 6 | 6 | 6 | |
| CertainTeed - RoofRunner | 5 | 6 | 6 | 6 | |
| GAF - Deck-Armor | 5 | 6 | 6 | 6 | |
| Owens Corning - RhinoRoof | 5 | 6 | 6 | 6 | |
| Atlas - Summit | 5 | 6 | 6 | 6 | |
| Hips & ridges | Bundle | 247 | 262 | 272 | 284 |
| IKO - Hip & Ridge 12 | 9 | 9 | 10 | 10 | |
| CertainTeed - Shadow Ridge | 9 | 9 | 10 | 10 | |
| GAF - Seal-A-Ridge | 10 | 11 | 11 | 12 | |
| Owens Corning - DecoRidge | 13 | 14 | 14 | 15 | |
| Atlas - Pro-Cut H&R | 8 | 9 | 9 | 10 | |
| Other | Sheet | ||||
| 8' Valley (no laps) | 16 | 17 | 18 | 19 | |
| 10' Drip Edge (eaves + rakes; no laps) | 34 | 36 | 37 | 39 |
Material quantities are estimates based on pitched roof measurements and rounded up to whole units. Verify all quantities before ordering.