Snapshot
Roof area
4,781 sqft
Roof squares
47.81 sq
Recommended waste
12%
Facets
19
Complexity
High
Blueprint
Area
Plan-view area
3,688 sqft
Pitch-adjusted area
4,781 sqft
Roof squares
47.81 sq
Edges
Total edge length
839.1 ft
Hips + ridges
269.3 ft
Eaves + rakes
358.8 ft
Valleys
157.7 ft
Pitch
Predominant pitch
11/12
Pitch types
5
Pitched area
4,781 sqft
Roof squares
47.81 sq
Pitch breakdown
| Pitch | Area (sqft) | Squares |
|---|---|---|
| 3/12 | 358 | 3.58 |
| 9/12 | 1,130 | 11.30 |
| 10/12 | 383 | 3.83 |
| 11/12 | 2,828 | 28.28 |
| 12/12 | 82 | 0.82 |
| Waste % | 0% | 10% | 12% | 15% | 17% | 20% | 22% |
|---|---|---|---|---|---|---|---|
| Area (sqft) | 4,781 | 5,259 | 5,355 | 5,498 | 5,594 | 5,737 | 5,833 |
| Squares | 47.81 | 52.59 | 53.55 | 54.98 | 55.94 | 57.37 | 58.33 |
Recommended waste assumes an asphalt-shingle roof and a standard closed-valley installation where applicable. It is calculated from roof area and cut-generating lines, including rakes, hips, valleys, and step flashing. Verify the measurements and installation method before ordering.
3D View
Loading 3D view...
Materials
| Product | Unit | Waste (0%) | Waste (10%) | Waste (12%) | Waste (15%) | Waste (20%) |
|---|---|---|---|---|---|---|
| Shingles (sqft) | Bundle | 4,781 | 5,259 | 5,355 | 5,498 | 5,737 |
| IKO Cambridge | 144 | 158 | 161 | 165 | 173 | |
| CertainTeed - Landmark | 146 | 161 | 164 | 168 | 175 | |
| GAF - Timberline | 146 | 161 | 164 | 168 | 175 | |
| Owens Corning - Duration | 146 | 161 | 164 | 168 | 175 | |
| Atlas - Pinnacle Pristine | 145 | 160 | 163 | 167 | 174 | |
| Roofing nails | Box | |||||
| LumaNail - Standard (4 nails/shingle) | 2 | 2 | 2 | 2 | 2 | |
| LumaNail - High-wind (6 nails/shingle) | 3 | 3 | 3 | 3 | 3 | |
| Eaves & rakes (ft) | Bundle | 359 | 395 | 402 | 413 | 431 |
| IKO - Leading Edge Plus | 4 | 4 | 4 | 4 | 4 | |
| CertainTeed - SwiftStart | 4 | 4 | 4 | 4 | 4 | |
| GAF - Pro-Start | 3 | 4 | 4 | 4 | 4 | |
| Owens Corning - Starter Strip | 4 | 4 | 4 | 4 | 5 | |
| Atlas - Pro-Cut | 3 | 3 | 3 | 3 | 4 | |
| Eaves, valleys & flashings (ft) | Roll | 428 | 471 | 480 | 493 | 514 |
| IKO - StormShield | 7 | 8 | 8 | 8 | 8 | |
| CertainTeed - WinterGuard | 7 | 8 | 8 | 8 | 8 | |
| GAF - WeatherWatch 2.0 sq | 7 | 8 | 8 | 8 | 8 | |
| Owens Corning - WeatherLock Mat 2.0 sq | 7 | 8 | 8 | 8 | 8 | |
| Atlas - Weathermaster | 7 | 8 | 8 | 8 | 8 | |
| Synthetic (sqft) | Roll | 4,781 | 5,259 | 5,355 | 5,498 | 5,737 |
| IKO - Stormtite | 5 | 6 | 6 | 6 | 6 | |
| CertainTeed - RoofRunner | 5 | 6 | 6 | 6 | 6 | |
| GAF - Deck-Armor | 5 | 6 | 6 | 6 | 6 | |
| Owens Corning - RhinoRoof | 5 | 6 | 6 | 6 | 6 | |
| Atlas - Summit | 5 | 6 | 6 | 6 | 6 | |
| Hips & ridges | Bundle | 270 | 297 | 302 | 310 | 324 |
| IKO - Hip & Ridge 12 | 10 | 11 | 11 | 11 | 11 | |
| CertainTeed - Shadow Ridge | 9 | 10 | 11 | 11 | 11 | |
| GAF - Seal-A-Ridge | 11 | 12 | 13 | 13 | 13 | |
| Owens Corning - DecoRidge | 14 | 15 | 16 | 16 | 17 | |
| Atlas - Pro-Cut H&R | 9 | 10 | 10 | 10 | 11 | |
| Other | Sheet | |||||
| 8' Valley (no laps) | 20 | 22 | 23 | 23 | 24 | |
| 10' Drip Edge (eaves + rakes; no laps) | 36 | 40 | 41 | 42 | 44 |
Material quantities are estimates based on pitched roof measurements and rounded up to whole units. Verify all quantities before ordering.